| Sign In | Join Free | My webtextiles.com |
|
Brand Name : YHY
Model Number : yhy-12601500
Place of Origin : Guangdong, China (Mainland)
Supply Ability : 450,000 PCS/month
Packaging Details : Brown box+ carton
MOQ : 100
Price : Negotiable
Certification : UL/cUL/FCC/GS/CE/EMC/PSE/3C/MEPS/BSMI/RCM/KC CEC/Energy Star/Doe vi/CP65
Payment Terms : T/T, Western Union,Paypal
Delivery Time : 12-14 workdays after receipt of your oder
Use : Battery
Type : Electric
Socket Standard : EU/AU/UK/US
Input voltage : 100V-240V
Output voltage : 5.8V 7.2V 7.5V 8.4V 9V
Output current : 100ma-1000mA
DC connector Dimession : OD5.5*ID2.1*L10mm
Frequency : 50/60Hz
| NO. | Items | Specification | Notes |
| Input Characteristics | |||
| 1 | Input voltage | 100-240V~, 50/60Hz | |
| Min. Input current | 0.5A | ||
| Output Characteristics | |||
| 2 | Max. Output Voltage | As below list | |
| Max. Output Current | As below list | ||
| Battery Capacity | 1000mAh Min | ||
| Efficiency | 80% Min | ||
| Power Indication | LED=Green: Fully charged | ||
| LED=Red: In charging | |||
| Charging Supervision and Protection Mechanism | |||
| 3 | Over Voltage Protection | YES | |
| Output Reverse Protection | YES | ||
| CC CV | YES | ||
| Envrionment | |||
| 4 | Operation Temperature | 32-140 F | |
| Operation Humidity | 20-85% | ||
| Storage Temperature | 40-80 F | ||
| Storage Humidity | 10-95% | ||
| Mechanical | |||
| 5 | Dimension | --- | |
| AC Plug | EU US UK AU KR JP CN | ||
| Weight | 110G | ||
| Output Cable | 1.2m 2464 24AWG | ||
| Connector | 5.5x2.1mm (Customizable ) | ||
| Charge Instruction | |||
| 1. Make sure your AC supply source is 100-240V and your battery pack match with the battery requirement. | |||
| 2. Connect the charger to the AC outlet. LED=Green: it means power on and no battery connected. | |||
| 3. Connect DC output to battery pack terminals. LED turn into red. It means in charging. | |||
| 4. When LED turns Green, the battery pack is fully charged. You can charge next battery pack or switch off the power. | |||
| Notice | |||
| 1. Make sure your battery voltage match with your charger. | |||
| 2. Always place the charger in well-ventilated, dry environment and indoor use only. | |||
| 3. Never charge other type batteries except Li-ION/Polymer. | |||
| 4. Subject to change without prior notice, please contact us for the latest information. | |||
| 5. Indoor used only, never expose the charger to water such as rain and splash. | |||
| 6. Make sure good ventilation is provided when charger operation. Never place the charger near radiator, heat register or similar heat source when in charging. | |||
| Output Ratings | ||||
| Model | Output | Output Max. | Power Max. | DOE VI |
| (V) | (A) | (W) | ||
| YHY-0500YYYY | 5 | 0.1-1 | 5 | √ |
| YHY-0580YYYY | 5.8 | 0.1-1 | 6 | √ |
| YHY-0720YYYY | 7.2 | 0.1-1 | 7 | √ |
| YHY-0750YYYY | 7.5 | 0.1-1 | 7.5 | √ |
| YHY-0840YYYY | 8.4 | 0.1-1 | 8 | √ |
| YHY-0900YYYY | 9 | 0.1-1 | 9 | √ |









| Qty (pcs) | Delivery Time (working days) |
| less than 100 | 5-7 |
| 100-800 | 7-10 |
| 800-3K | 10-12 |
| 3K-10K | 15-18 |
| 10K-20k | 20-22 |
| *Data is a reference for buyer, Specification situation will be given to you after asking us. | |
| Remark | |
| 1.Samples (less than 10pcs) can be provied, lead time with 3days. | |
| 2.Please carefully check all the details before you take a order. | |
|
|
Lithium Ion Battery Charger 5.8V 7.2V 7.5V 8.4V 12.6V 14.8V 16.8V 25.2V 9V 1A 2A 3A 4A 5A 6A 7A 8A Images |